Wines |
| 2011 Vintage | Fact Sheets | Shelf Talkers | Bottle Shot | Label |
|---|---|---|---|---|
| 2011 Rose | JPG | JPG | ||
| 2011 Patelin de Tablas | JPG | |||
| 2011 Patelin de Tablas Blanc | JPG | JPG | ||
| 2011 Vermentino | JPG | JPG |
| 2010 Vintage | ||||
|---|---|---|---|---|
| 2010 Cotes de Tablas | JPG | JPG | ||
| 2010 Antithesis Chardonnay | JPG | JPG | ||
| 2010 Rose | JPG | JPG | ||
| 2010 Patelin de Tablas | JPG | JPG | ||
| 2010 Patelin de Tablas Blanc | JPG | JPG | ||
| 2010 Cotes de Tablas Blanc | JPG | JPG | ||
| 2010 Vin de Paille Quintessence | JPG | |||
| 2010 Vin de Paille Sacrerouge | JPG | JPG | ||
| 2010 Esprit de Beaucastel Blanc | JPG | JPG | ||
| 2010 Marsanne | JPG | JPG | ||
| 2010 Petit Manseng | JPG | JPG | ||
| 2010 Picpoul Blanc | JPG | JPG | ||
| 2010 Vermentino | JPG | JPG | ||
| 2009 Vintage | ||||
|---|---|---|---|---|
| 2009 Esprit de Beaucastel | JPG | JPG | ||
| 2009 Panoplie | JPG | JPG | ||
| 2009 Cotes de Tablas | JPG | JPG | ||
| 2009 Antithesis Chardonnay | JPG | JPG | ||
| 2009 Rose | JPG | JPG | ||
| 2009 Bergeron | JPG | JPG | ||
| 2009 En Gobelet | JPG | JPG | ||
| 2009 Grenache | JPG | JPG | ||
| 2009 Cotes de Tablas Blanc | JPG | JPG | ||
| 2009 Grenache Blanc | JPG | JPG | ||
| 2009 Esprit de Beaucastel Blanc | JPG | JPG | ||
| 2009 Roussanne | JPG | JPG | ||
| 2009 Tannat | JPG | JPG | ||
| 2009 Vermentino | JPG | JPG | ||
| 2008 Vintage | ||||
|---|---|---|---|---|
| 2008 Panoplie | JPG | JPG | ||
| 2008 Cotes de Tablas | JPG | JPG | ||
| 2008 Antithesis Chardonnay | JPG | JPG | ||
| 2008 Esprit de Beaucastel | JPG | JPG | ||
| 2008 Rose | JPG | JPG | ||
| 2008 Bergeron | JPG | JPG | ||
| 2008 Grenache | JPG | JPG | ||
| 2008 Cotes de Tablas Blanc | JPG | JPG | ||
| 2008 Grenache Blanc | JPG | JPG | ||
| 2008 Esprit de Beaucastel Blanc | JPG | JPG | ||
| 2008 Mourvedre | JPG | JPG | ||
| 2008 Picpoul Blanc | JPG | JPG | ||
| 2008 Roussanne | JPG | JPG | ||
| 2008 Syrah | JPG | JPG | ||
| 2008 Tannat | JPG | JPG | ||
| 2008 Vermentino | JPG | JPG | ||
| 2007 Vintage | ||||
|---|---|---|---|---|
| 2007 Cotes de Tablas | JPG | JPG | ||
| 2007 Panoplie | JPG | JPG | ||
| 2007 Antithesis Chardonnay | JPG | JPG | ||
| 2007 Rose | JPG | JPG | ||
| 2007 Esprit de Beaucastel | JPG | JPG | ||
| 2007 Vin de Paille Sacrerouge | JPG | |||
| 2007 En Gobelet | JPG | JPG | ||
| 2007 Grenache | JPG | JPG | ||
| 2007 Cotes de Tablas Blanc | JPG | JPG | ||
| 2007 Esprit de Beaucastel Blanc | JPG | JPG | ||
| 2007 Mourvedre | JPG | JPG | ||
| 2007 Roussanne | JPG | JPG | ||
| 2007 Syrah | JPG | JPG | ||
| 2007 Tannat | JPG | JPG | ||
| 2006 Vintage | ||||
|---|---|---|---|---|
| 2006 Vin de Paille | JPG | JPG | ||
| 2006 Vin de Paille Quintessence | JPG | JPG | ||
| 2006 Cotes de Tablas | JPG | JPG | ||
| 2006 Panoplie | JPG | JPG | ||
| 2006 Antithesis Chardonnay | JPG | JPG | ||
| 2006 Rose | JPG | JPG | ||
| 2006 Esprit de Beaucastel | JPG | JPG | ||
| 2006 Vin de Paille Sacrerouge | JPG | JPG | ||
| 2006 Grenache | JPG | |||
| 2006 Cotes de Tablas Blanc | JPG | JPG | ||
| 2006 Grenache Blanc | JPG | JPG | ||
| 2006 Esprit de Beaucastel Blanc | JPG | JPG | ||
| 2006 Mourvedre | JPG | JPG | ||
| 2006 Roussanne | JPG | JPG | ||
| 2006 Syrah | JPG | JPG | ||
| 2006 Tannat | JPG | JPG | ||
| 2006 Vermentino | JPG | JPG | ||
| 2006 Viognier | JPG | JPG | ||
| 2005 Vintage | ||||
|---|---|---|---|---|
| 2005 Vin de Paille | JPG | |||
| 2005 Cotes de Tablas | JPG | JPG | ||
| 2005 Panoplie | JPG | JPG | ||
| 2005 Vin de Paille Quintessence | JPG | JPG | ||
| 2005 Antithesis Chardonnay | JPG | |||
| 2005 Rose | JPG | JPG | ||
| 2005 Esprit de Beaucastel | JPG | JPG | ||
| 2005 Counoise | JPG | JPG | ||
| 2005 Vin de Paille Sacrerouge | JPG | JPG | ||
| 2005 Cotes de Tablas Blanc | JPG | JPG | ||
| 2005 Grenache Blanc | JPG | JPG | ||
| 2005 Esprit de Beaucastel Blanc | JPG | JPG | ||
| 2005 Mourvedre | JPG | JPG | ||
| 2005 Picpoul Blanc | JPG | JPG | ||
| 2005 Roussanne | JPG | JPG | ||
| 2005 Syrah | JPG | JPG | ||
| 2005 Tannat | JPG | JPG | ||
| 2005 Vermentino | JPG | JPG | ||
| 2004 Vintage | ||||
|---|---|---|---|---|
| 2004 Vin de Paille | JPG | JPG | ||
| 2004 Cotes de Tablas | JPG | JPG | ||
| 2004 Panoplie | JPG | JPG | ||
| 2004 Vin de Paille Quintessence | JPG | JPG | ||
| 2004 Rose | JPG | JPG | ||
| 2004 Esprit de Beaucastel | JPG | JPG | ||
| 2004 Cotes de Tablas Blanc | JPG | JPG | ||
| 2004 Grenache Blanc | JPG | JPG | ||
| 2004 Esprit de Beaucastel Blanc | JPG | JPG | ||
| 2004 Mourvedre | JPG | JPG | ||
| 2004 Roussanne | JPG | JPG | ||
| 2004 Syrah | JPG | JPG | ||
| 2004 Tannat | JPG | JPG | ||
| 2004 Vermentino | JPG | JPG | ||
| 2004 Viognier | JPG | JPG | ||
| 2003 Vintage | ||||
|---|---|---|---|---|
| 2003 Vin de Paille | JPG | JPG | ||
| 2003 Cotes de Tablas | JPG | JPG | ||
| 2003 Panoplie | JPG | JPG | ||
| 2003 Vin de Paille Quintessence | JPG | |||
| 2003 Rose | JPG | |||
| 2003 Esprit de Beaucastel | JPG | JPG | ||
| 2003 Vin de Paille Sacrerouge | JPG | JPG | ||
| 2003 Cotes de Tablas Blanc | JPG | JPG | ||
| 2003 Esprit de Beaucastel Blanc | JPG | |||
| 2003 Mourvedre | JPG | JPG | ||
| 2003 Picpoul Blanc | JPG | JPG | ||
| 2003 Roussanne | JPG | JPG | ||
| 2003 Syrah | JPG | JPG | ||
| 2003 Tannat | JPG | JPG | ||
| 2003 Vermentino | JPG | |||
| 2002 Vintage | ||||
|---|---|---|---|---|
| 2002 Cotes de Tablas | JPG | |||
| 2002 Panoplie | JPG | |||
| 2002 Rose | JPG | |||
| 2002 Esprit de Beaucastel | JPG | |||
| 2002 Las Tablas Estates Glenrose Vineyard | JPG | |||
| 2002 Cotes de Tablas Blanc | JPG | |||
| 2002 Esprit de Beaucastel Blanc | JPG | |||
| 2002 Roussanne | JPG | |||
| 2002 Tannat | JPG | |||
| 2002 Vermentino | JPG | |||
| 2001 Vintage | ||||
|---|---|---|---|---|
| 2001 Cotes de Tablas | JPG | JPG | ||
| 2001 Rose | JPG | |||
| 2001 Founders’ Reserve | JPG | JPG | ||
| 2001 Esprit de Beaucastel Blanc | JPG | |||
| 2000 Vintage | ||||
|---|---|---|---|---|
| 2000 Antithesis Chardonnay | JPG | |||
| 2000 Panoplie | JPG | |||
| 2000 Cotes de Tablas | JPG | |||
| 2000 Rose | JPG | |||
| 2000 Esprit de Beaucastel | JPG | |||
| 2000 Clos Blanc | JPG | |||
| 1999 Vintage | ||||
|---|---|---|---|---|
| 1999 Rose | JPG | JPG | ||
| 1999 Reserve Cuvee | JPG | |||
| 1999 Petite Cuvee | JPG | |||
| 1999 Blanc | JPG | JPG | ||
| 1998 Vintage | ||||
|---|---|---|---|---|
| 1998 Rouge | JPG | JPG | ||
| 1998 Blanc | JPG | |||
| 1997 Vintage | ||||
|---|---|---|---|---|
| 1997 Rouge | JPG | |||
We are honored to be participating in two local dinners this summer, on June 7th at Rinconada Dairy with Outstanding in the Field and on July 13th at Hearst Castle with Festival Mozaic. Join us at these unforgettable (though wholly different) venues. Details & More Events »
Each month, we choose a wine to feature based on the season and the wine's own evolution. For May, we've chosen the expressive, mineral-laced 2010 Grenache Blanc. During the feature, this wine (normally $27) is available at $24.60, and just $18.90 for VINsiders. Details »
May 16, 2012
I've delayed writing this post so as not to jinx us, but in mid-May I think that I can do so safely. So, here goes. We seem to have made it through spring without any damage from frost. What does this mean? Nothing but good »